|
|
Wilford C. Phillips Art & Antiques |
| Back Home Upcoming Events Previous Events Mailing List |
Dealer and Licensed AuctioneerMarlie Phillips, proprietorNearly 300 Hummels, & MoreAuction to settle the estate of George HydeHeld 10 AM, Saturday April 5, 2003. Preview at 8 AMBlessed Trinity Parish Hall5 SE 17th Street [ 3 blocks east of Hwy 441 (Pine Ave) ]Ocala, FL
Click to preview Hummel Catalog listed below. |
| Cat No. | Hummel No. | Name | Size | Mark |
|---|---|---|---|---|
| 1 | 729 | Nature"s Gift | 3-3/4 | 7 |
| 2 | 2071 | Lucky Charmer | 3-1/2 | 7 |
| 3 | 478 | I"m Here | 3 | 6 |
| 4 | 630 | For Keeps | 3-1/2 | 7 |
| 5 | 356 | Gay Adventure | 4-3/4 | 5 |
| 6 | 486 | I Wonder | 5-1/4 | 6 |
| 7 | 98 | Sister | 5-3/4 | 3 |
| 8 | 381 | Flower Vendor | 5-1/4 | 5 |
| 9 | 43 | March Winds | 4-3/4 | 5 |
| 10 | 422 | What Now | 5-1/4 | 6 |
| 11 | 257 | For Mother | 5 | 5 |
| 12 | 6/0 | Sensitive Hunter | 4-3/4 | 6 |
| 13 | 317 | Not for You | 5-1/2 | 6 |
| 14 | 328 | Carnival | 5-3/4 | 6 |
| 15 | 305 | The Builder | 5-1/2 | 5 |
| 16 | 163 | Whitsuntide | 6-1/2 | 6 |
| 17 | 123 | Max & Moritz | 5 | 6 |
| 18 | 79 | Globe Trotter | 5 | 6 |
| 19 | 87 | For Father w/ Mickey Mouse | 5-1/2 | 7 |
| 20 | 549-3/0 | A Sweet Offering | 3-1/2 | 7 |
| 21 | 479 | Brought You a Gift | ?? | 6 |
| 22 | 304 | The Artist | 5-1/2 | 8 |
| 23 | 560 | Lucky Fellow | 3-5/8 | 7 |
| 24 | 554 | Cheeky Fellow | 4-1/8 | 7 |
| 25 | 73 | Little Helper | 4-1/4 | 5 |
| 26 | 541 | Sweet as Can Be | 4-1/8 | 7 |
| 27 | 556 | One Plus One | 4 | 7 |
| 28 | 727 | Garden Treasures | 3-1/2 | 7 |
| 29 | 74 | Little Gardener | 4 | 3 |
| 30 | 629 | From Me to You | 3-1/2 | 7 |
| 31 | 493 | Two Hands, One Treat | 4 | 7 |
| 32 | 562 | Grandpa"s Boy w/ Mickey Mouse | 4-1/4 | 7 |
| 33 | 2078/B | Honor Student | 3-3/4 | 8 |
| 34 | 394 | Timid Little Sister | 7 | 6 |
| 35 | 396 | Ride Into Christmas | 5-3/4 | 5 |
| 36 | 153/0 | Berlin Airlift (3 pieces) | - | 7 |
| 37 | 442 | Chapel Time Clock (1986) | 11-1/2 | 6 |
| 38 | 118 | Little Thrifty - Bank | 5 | 3 |
| 39 | 377 | Bashful | 4-3/4 | 5 |
| 40 | 111/1 | Wayside Harmony | 5 | 4 |
| 41 | 311 | Kiss Me | 6 | 5 |
| 42 | 308 | Little Tailor | 5-1/4 | 5 |
| 43 | 87 | For Father | 5-1/2 | 2 |
| 44 | 67 | Doll Mother | 3 | 6 |
| 45 | 463/0 | My Wish Is Small | 5-1/2 | 7 |
| 46 | 217 | Boy w/Toothache | 5-1/4 | 4 |
| 47 | 195/1 | Barnyard Hero | 5-1/2 | 6 |
| 48 | 142V | Apple Tree Girl | 10-1/4 | 5 |
| 49 | 142/V | Apple Tree Boy | 10-1/4 | 5 |
| 50 | 99 | Eventide | 4-1/4 x 5 | 5 |
| 51 | 200/1 | Little Goat Herder | 5 | 5 |
| 52 | 12/1 | Chimney Sweep | 5-1/2 | 2 |
| 53 | 548 | Flower Girl | 4-1/2 | 7 |
| 54 | 5 | Strolling Along | 4-3/4 | 6 |
| 55 | 380 | Daisies Don"t Tell | 5 | 6 |
| 56 | 49-3/0 | To Market | 4 | 3 |
| 57 | 195-2/0 | Barnyard Hero | 3-3/4 | 2 |
| 58 | 649/0 | Fascination | 4-3/4 | 7 |
| 59 | 128 | Baker | 4-3/4 | 3 |
| 60 | 322 | Little Pharmacist | 5-3/4 | 5 |
| 61 | 68/0 | Lost Sheep | 5-1/2 | 7 |
| 62 | 68 | Lost Sheep | 5-1/2 | 1 |
| 63 | 66 | Farm Boy | 5 | 5 |
| 64 | 57/0 | Chick Girl | 3-1/2 | 3 |
| 65 | 57/1 | Chick Girl | 4-1/4 | 6 |
| 66 | 203-2/0 | Signs of Spring | 4 | 4 |
| 67 | 64 | Shepherd"s Boy | 5-1/2 | 2 |
| 68 | 197/1 | Be Patient | 4 | 4 |
| 69 | 363 | Big Housewarming | 4 | 6 |
| 70 | 385 | Chicken-Licken | 4-3/4 | 5 |
| 71 | 50-2/0 | Volunteers (commemorative) | 4 | 7 |
| 72 | 198-2/0 | Home Farm Market | 4-1/2 | 4 |
| 73 | 141/1 | Apple Tree Girl | 6 | 3 |
| 74 | 141/2 | Apple Tree Boy | 6 | 2 |
| 75 | 621 | At Grandpa"s | 9 | 7 |
| 76 | 56B | Out of Danger | 6-1/4 | 6 |
| 77 | 677 | Apple Tree Boy (candle holder) | 6-1/2 | 6 |
| 78 | 676 | Apple Tree Girl (candle holder) | 6-1/2 | 6 |
| 79 | 141-3/0 | Apple Tree Girl | 4 | 2 |
| 80 | 226 | The Mail is Here | 4-1/4 x 6 | 6 |
| 81 | 229 | Apple Tree Girl (lamp) | 7-1/2 | 3 |
| 82 | 258 | Which Hand | 5-1/4 | 5 |
| 83 | 47-3/0 | Goose Girl | 4 | 7 |
| 84 | 485 | Gift From a Friend | 5 | 7 |
| 85 | 71-2/0 | Stormy Weather | 4-1/2 | 6 |
| 86 | 99 | Eventide | 4-1/4 x 5 | 2 |
| 87 | 69 | Happy Pastime | 3-1/4 | 5 |
| 88 | 154/0 | Waiter | 6 | 3 |
| 89 | 152/0B | Umbrella Girl | 4-3/4 | 4 |
| 90 | 152/0A | Umbrella Boy | 4-3/4 | 4 |
| 91 | 80 | Little Scholar | 5-1/4 | 6 |
| 92 | 152/11B | Umbrella Girl | 8 | 4 |
| 93 | 152/11A | Umbrella Boy | 8 | 5 |
| 94 | 633 | I"m Carefree | 4-3/4 x 4-1/4 | 7 |
| 95 | 7/0 | Merry Wanderer | 6 | 6 |
| 96 | 47/0 | Goose Girl | 4-3/4 | 3 |
| 97 | 47/11 | Goose Girl | 7 | 3 |
| 98 | 337 | Cinderella | 4-1/2 | 5 |
| 99 | 342 | Mischief Maker | 5 | 5 |
| 100 | 406 | Pleasant Journey (1987) | 7 x 6-1/2 | 6 |
| 101 | 33 | Joyful (ashtray) | 3-1/2 x 6 | 3 |
| 102 | 62 | Happy Pastime (ashtray) | 3-1/2 x 6 | 2 |
| 103 | 410/1 | The Little Architect | 6 | 7 |
| 104 | 201/1 | Retreat to Safety | 5-1/2 | 6 |
| 105 | 2002 | Making New Friends | 6-1/2 | 7 |
| 106 | 361 | Favorite Pet | 4-1/2 | 7 |
| 107 | 94/1 | Surprise | 5-1/4 | 5 |
| 108 | 82/0 | School Boy | 4-3/4 | 6 |
| 109 | 50/2/0 | Volunteers | 4-3/4 | 6 |
| 110 | 81/0 | School Girl | 4-3/4 | 6 |
| 111 | 199/1 | Feeding Time | 5-1/2 | 4 |
| 112 | 345 | A Fair Measure | 5-1/2 | 5 |
| 113 | 386 | On Secret Path | 5-1/4 | 5 |
| 114 | 184 | Latest News | 5 | 6 |
| 115 | 558 | Little Troubadour | 4 | 7 |
| 116 | 16/2/0 | Little Hiker | 3-3/4 | 2 |
| 117 | 660 | Fond Goodbye (1997) | 6-7/8 x 11 | 7 |
| 118 | 701 | Farewell (Bell-1979) | 6 | 5 |
| 119 | 620 | A Story for Grandma | 8 | 7 |
| 120 | 214/A | Virgin Mary (white) | 6-1/4 | 3 |
| 121 | 214B | Joseph (white | 7-1/2 | 4 |
| 122 | 214/G | Shepherd Kneeling (white) | 5 | 4 |
| 123 | 214/A | Infant Jesus (white) | 1-1/2 x 3-1/2 | 4 |
| 124 | 214/B | Joseph (color) | 7-1/2 | 4 |
| 125 | 214/A | Virgin Mary (color) | 6-1/4 | 4 |
| 126 | 214/F | Shepherd Standing w/Sheep (color) | 7 | 3 |
| 127 | 214/F | Shepherd Standing w/Sheep (color) | 7 | 4 |
| 128 | 214/L | Moorish King Standing (color) | 8 | 5 |
| 129 | 214/N | King, Kneeling w/cash box (color) | 5-1/2 | 5 |
| 130 | 214/M | King, Kneeling on one knee (color) | 5-1/2 | 5 |
| 131 | 214/G | Shepherd, Kneeling (color) | 5 | 4 |
| 132 | 214/A | Infant Jesus (color) | 1-1/2 x 3-1/2 | 3 |
| 133 | 214/O | Lamb (color) | 1-3/4 x 2-1/2 | 4 |
| 134 | 214/O | Lamb (color) | 1-3/4 x 2-1/2 | 5 |
| 135 | 214/K | Cow (color) | 3-1/2 x 6-1/4 | 5 |
| 136 | 214/J | Donkey (color) | 5 | |
| 137 | 348 | Ring Around the Rosie | 6-3/4 | 6 |
| 138 | 193 | Angel Duet (candleholder) | 5 | 4 |
| 139 | 145 | Little Guardian | 3-3/4 | 7 |
| 140 | 147 | Holy Water Font, Angel Shrine | 3 x 5 | 3 |
| 141 | 246 | Holy Water Font, Holy Family | 3 x 4-1/2 | 6 |
| 142 | 248/?? | Holy Water Font, Guardian Angel | 2-3/8 x 5-3/8 | 6 |
| 143 | 366 | Flying Angel | 3-1/2 | 5 |
| 144 | 1999 | Fanfare (1999) | 11 | 7 |
| 145 | 353 | Spring Dance | 5-1/4 | 6 |
| 146 | 458 | Story Book Time | 5-1/4 | 7 |
| 147 | 200/1 | Little Goat Herder | 5 | 6 |
| 148 | 187/A | N.I.Hummel plaque (authorized dealer) | 5-1/2 x 4 | 6 |
| 149 | 441 | Call to Worship Clock (1988) | 13 | 6 |
| 150 | 307 | Good Hunting (new Style) | 5-1/4 | 5 |
| 151 | 55 | Saint George | 6-3/4 | 6 |
| 152 | 739/1 | Call to Glory | 5-3/4 | 7 |
| 153 | 739/1 | Call to Glory | 5-3/4 | 7 |
| 154 | 315 | Mountaineer | 5 | 7 |
| 155 | 766 | Here"s My Heart (1998) | 10-3/4 | 7 |
| 156 | 373 | Just Fishing (w/boat) | 4-1/2 | 6 |
| 157 | 545 | Come Back Soon | 4-1/4 | 7 |
| 158 | 2012 | St. Nicholas Day | 6-3/4 | 7 |
| 159 | 473 | Reprecht | 6 | 7 |
| 160 | .. | Season Music Box (Chick Girl-1988 Spring) | - | 6 |
| 161 | .. | Season Music Box (Ride Into Christmas-1987 Winter) | - | 6 |
| 162 | 71 | Stormy Weather | 6 | 3 |
| 163 | 58/0 | Playmates | 4 | 3 |
| 164 | 487 | Let"s Tell the World | 10-1/2 x 7 | 6 |
| 165 | 199 | Feeding Time | 5-3/4 | 2 |
| 166 | 20 | Prayer Before Battle | 4 | 6 |
| 167 | 196/0 | Telling Her Secret | 5 | 2 |
| 168 | 201/1 | Retreat to Safety | 5-1/2 | 4 |
| 169 | 186 | Sweet Music | 5 | 3 |
| 170 | 47/3/0 | Goose Girl (bookend) | 4 | 2 |
| 171 | 14/A | Bookworm - Boy (bookend) | 5-1/2 | 7 |
| 172 | 14/B | Bookworm - Girl (bookend) | 5-1/2 | 7 |
| 173 | 186 | Sweet Music | 5 | 3 |
| 174 | 89/1 | Little Cellist | 5-1/4 | 5 |
| 175 | 240 | Little Drummer | 4 | 5 |
| 176 | 169 | Bird Duet | 3-3/4 | 6 |
| 177 | 135 | Soloist | 4-1/2 | 3 |
| 178 | 241 | Angel Lights (candle holder) | 10 x 8 | 5 |
| 179 | 53 | Joyful | 3-1/2 | 3 |
| 180 | 110/0 | Let"s Sing | 3 | 5 |
| 181 | 131 | Street Singer | 5 | 2 |
| 182 | 4 | Little Fiddler | 4-3/4 | 2 |
| 183 | 85/0 | Serenade | 4-3/4 | 2 |
| 184 | 150/2/0 | Happy Days | 4-1/4 | 3 |
| 185 | 447 | Morning Concert | 5-1/4 | 6 |
| 186 | 373 | Just Fishing (w/ fish) | 4-1/4 | 7 |
| 187 | 129 | Band Leader | 5 | 2 |
| 188 | 129/0 | Band Leader | 5 | 6 |
| 189 | 85/0 | Serenade | 4-3/4 | 3 |
| 190 | 111/53 | Joyful, Candy Dish (old style) | 6-1/2 | 3 |
| 191 | 27/1 | Joyous News w/ Trumpet | 2-3/4 | ?? |
| 192 | 24 | Lullaby (candleholder) | 3-1/2 x 5 | ?? |
| 193 | 214/0 | Angel Serenade, Kneeling | 3 | 5 |
| 194 | 214/0 | Angel Serenade, Kneeling | 3 | 6 |
| 195 | 70 | Holy Child | 6-3/4 | 3 |
| 196 | 364 | Supreme Protection | 9 | 6 |
| 197 | 46/3 | Madonna w/o Halo (color) | 15-1/4 | 6 |
| 198 | 46/1 | Madonna w/o Halo (white) | 11-1/4 | 6 |
| 199 | 10/1 | Flower Madonna (color) | 7-3/4 | 3 |
| 200 | 88/11 | Heavenly Protection | 8-1/4 | 5 |
| 201 | HU3 | Sister Hummel (bust-color) | 5-1/2 | 5 |
| 202 | 451 | Just Dozing | 4-1/4 | 7 |
| 203 | 376 | Little Nurse | 4 | 7 |
| 204 | 143/0 | Boots | 5 | 6 |
| 205 | 455 | The Guardian | 2-3/4 x 3-1/2 | 6 |
| 206 | 78/11-1/2 | Blessed Child | 4-1/4 | 6 |
| 207 | 78/1 | Blessed Child (sold at Convent) | 2-1/4 | 6 |
| 208 | 793 | Forever Yours | 4 | 7 |
| 209 | 2103/A | Puppet Princess | 4 | 8 |
| 210 | 21/11 | Heavenly Angel | 8-1/2 | 5 |
| 211 | 755 | Heavenly Angel (tree topper) | 7-3/4 | 7 |
| 212 | 114 | Let"s Sing (ashtray) | 3-1/2 x 6-1/4 | 3 |
| 213 | 173 | Festival Harmony | 11 | 2 |
| 214 | 28/11 | Wayside Devotion | 7 | 6 |
| 215 | 333 | Blessed Event | 5-1/4 | 6 |
| 216 | 84/0 | Worship | 5 | 3 |
| 217 | 574 | Rock-A-Bye (Century piece) | 7-1/2 | 7 |
| 218 | 421 | It"s Cold | 5 | 6 |
| 219 | 196/0 | Telling Her Secret | 5 | 4 |
| 220 | 662/1 | Friends Together | 6 | 7 |
| 221 | 312/1 | Honey Lover | 3-3/4 | 7 |
| 222 | 30/0/B | Ba-Bee-Ring (girl) | 4-3/4 x 5 | 2 |
| 223 | 30/0/A | Ba-Bee-Ring (boy) | 4-3/4 x 5 | 2 |
| 224 | 306 | Little Bookkeeper | 4-3/4 | 6 |
| 225 | 334 | Homeward Bound | 5-1/4 | 5 |
| 226 | 321 | Wash Day | 5-1/2 | 4 |
| 227 | 351 | The Botanist | 4 | 6 |
| 228 | 409 | Coffee Break | 4 | 6 |
| 229 | 315 | Mountaineer | 5 | 6 |
| 230 | 429 | Hello World | 5-1/2 | 6 |
| 231 | 563/0 | Little Visitor | 5-1/8 | 7 |
| 232 | 112/1 | Just Resting | 4-3/4 | 4 |
| 233 | 626 | I Didn"t Do It | 5-1/2 | 7 |
| 234 | 386 | On Secret Path | 5-1/4 | 5 |
| 235 | 16/1 | Little Hiker | 5-1/2 | 3 |
| 236 | 418 | What"s New | 5-1/4 | 7 |
| 237 | 304 | The Artist | 5-1/2 | 4 |
| 238 | 43 | March Winds | 4-3/4 | 6 |
| 239 | 119 | Postman | 4-3/4 | 3 |
| 240 | 340 | Letter to Santa | 7-1/4 | 6 |
| 241 | 1 | Puppy Love | 5 | 6 |
| 242 | 15/0 | Hear Ye, Hear Ye | 5 | 3 |
| 243 | 204 | Weary Wanderer | 5-1/2 | 4 |
| 244 | 124/0 | Hello | 5-3/4 | 3 |
| 245 | 12/1 | Chimney Sweep | 5-1/2 | 2 |
| 246 | 95 | Brother | 5-1/4 | 3 |
| 247 | 133 | Mother"s Helper | 4-3/4 | 3 |
| 248 | 256 | Knitting Lesson | 7-1/2 | 5 |
| 249 | 177/1 | School Girls | 7-1/2 | 5 |
| 250 | 112/3/0 | Just Resting | 3-3/4 | 2 |
| 251 | 74 | Little Gardner | 4 | 3 |
| 252 | 759 | To Keep You Warm | 5 | 3 |
| 253 | 132 | Star Gazer | 4-3/4 | 3 |
| 254 | 171 | Little Sweeper | 4-1/4 | 2 |
| 255 | 314 | Confidentially | 5-1/4 | 6 |
| 256 | 127 | Doctor | 4-3/4 | 3 |
| 257 | 178 | The Photographer | 4-3/4 | 4 |
| 258 | 175 | Mother"s Darling | 5-1/2 | 3 |
| 259 | 330 | Baking Day | 5-1/4 | 6 |
| 260 | 179 | Coquettes | 5 | 3 |
| 261 | 331 | Crossroads (Military - 3 pieces) | 6-3/4 | 7 |
| 262 | 331 | Crossroads (Original) | 6-3/4 | 6 |
| 263 | 331 | Crossroads | 6-3/4 | 6 |
| 264 | 757 | A Tuneful Trio | 4-7/8 | 7 |
| 265 | 44A | Culprits - Lamp | 8-1/2 | 3 |
| 266 | 44B | Out of Danger - Lamp | 8-1/2 | 3 |
| 267 | 134 | Quartet - Plaque | 5-1/2 x 6-1/4 | 2 |
| 268 | 111/63 | Singing Lesson, Box - (old style) | 5-3/4 | 3 |
| 269 | 61/A | Playmates (1 bookend) | 4 | 3 |
| 270 | 270 | Annual Plate, 1977 - Apple Tree Boy | 7-1/2 | 5 |
| 271 | 271 | Annual Plate, 1978 - Happy Pastime | 7-1/2 | 5 |
| 272 | 735 | Celebration Plate - It"s Cold | 6-1/4 | 6 |
| 273 | .. | Wall Plaque - mini plates | 1 ea. | - |
| 274 | 931-D | Mail Is Here Clock Tower | 7-3/4 | - |
| 275 | 416 | Jubilee (3 pieces) | 6-1/4 | 6 |
| 276 | 2007 | Tender Love (1 of 2 w/ scape) | 4-1/4 | 7 |
| 277 | 2008 | Frisky Friends (2 of 2 w/ scape) | 4-1/4 | 7 |
| 278 | 746 | Little Homemaker | 4 | 6 |
| 45+ Friars | 8+ Charlot ByI Red heads |
| 37+ Co Boys plus bank & clock | 60+ figurines |
| Plaques | Plates |
| 13 Disney pieces | 10 large figural mugs |
And advertising pc, bunnies, rhino, hippo, angels, Snoopy, duck, Madonna, paper weight, bride & groom, cow creamer ornaments, kittens, ashtrays, bowls, and more.
Plus Lennox, bisque, Lefton, Herend, Czheckoslovakian pieces, circus figures, clowns, dolls, Victorian clock, Grandmother clock, Deco clock, other clocks, doll furniture, steins, 4 magnificent display cabinets, tools, banks, music boxes, 2 Stereopticons, lots of stereopticon cards,costume jewelry, Tyrolean costumes, 2 super Kaleidescopes, antique side chair, other antiques & collectibles.